Basic Info.
Model NO.
CP-05
Technique
Hot Rolled
Standard
ISO, ASTM, JIS
Application
Construction
Type
Steel Profile
Member
Steel Pile
Nal Steel Carbon Structural Steel
Q235
Shape
U Steel
Certification
ISO
Transport Package
Bundle
Specification
400*100*10.5*12
Trademark
changzeng
Origin
Shanghai
HS Code
7301100000
Production Capacity
50000 Ton/Year
Product Description
GB U type steel sheet piles:
Products Show

Steel Sheet Pile
Steel sheet piles are long structural sections with a vertical interlocking system that creates a continuous wall. The walling is widely constructed to retain either soil or water in a particular portion or side. The capacity of the sheet pile to perform is dependent upon its geometry and the soil where is it piled.
Product Details
Company Profile

Size | Per piece | ||||
Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Z type steel sheet piles:
Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
All specifications products can be customized according to customer requirements | |
Product Name | Steel Sheet Pipe(U section type cold rolled steel sheet pile in different profiles) |
Length | 9,12 ,15, 20m as required Max.24m |
Width | 400-750mm as required |
Thickness | 6-25mm as required |
Material | Q234B/Q345B JIS A5523/SYW295,JISA5528/SY295,SYW390,SY390 ect. |
Shape | U,Z,L,S,Pan,Flat,hat profiles |
Steel grade | SGCC/SGCD/SGCE/DX51D/DX52D/S250GD/S280GD/S350GD/G550/SPCC S275,S355,S390,S430,SY295,SY390,Grade50,Grade55,Grade60,A690 |
Technique | Hot rolled |
Surface | Black |
Standard | ASTM AISI JIS DIN EN GB Etc |
Tolerance | ±1% |
MOQ | 1 ton, sample order is also OK |
Certificate | ISO CE Etc |
Payment method | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements |
Application | Cofferdam /River flood diversion and control/ Water treatment system fence/Flood protection Wall/ Protective embankment/Coastal berm/Tunnel cuts and tunnel bunkers/ Breakwater/Weir Wall/ Fixed slope/ Baffle wall |
Package | Standard packaging, can be packaged according to customer requirements |



Steel sheet piles are long structural sections with a vertical interlocking system that creates a continuous wall. The walling is widely constructed to retain either soil or water in a particular portion or side. The capacity of the sheet pile to perform is dependent upon its geometry and the soil where is it piled.
Product Details

U Type Steel Sheet Pile
1:Abundant specifications and models.
2:The symmetrical structure is conductive to repeated use.
3:The length can be customized according to customized according to customized according to customer requirements,which brings convenience to construction and reduces cost.
4:Convenient production,short production design and production cycle.
Z Type Steel Sheet Pile
1:Flexible design,a relatively high section modulus and mass ratio.
2:The stiffness of sheet pile wall is increased to reduce the
displacement and deformation.
3:Large width,effectively save the time of hoisting and piling.
4:With the increase of section width,the water stop performance is improved.
5:More excellent corrosion resistance.




Certification
Application
(1) River bank protection and flood control.(2) Ports and wharfs.
(3) Water catching station.
(4) Bridge piers.
(5) Road widening retaining wall.
(6) BASEMENT.
(7) Underground garage.
(8) Isolation facilities.
(9) Load-bearing foundation.
(10) Temporary works.
Exhibition Customer visit
Packing&Delivery

Application

(3) Water catching station.
(4) Bridge piers.
(5) Road widening retaining wall.
(6) BASEMENT.
(7) Underground garage.
(8) Isolation facilities.
(9) Load-bearing foundation.
(10) Temporary works.
Exhibition Customer visit

Packing&Delivery

| 1:Generally package:Anti-water paper+strapped with min three strapping strips. |
2:Standard exporting package:Anti-water paper and plastic+covered by iron sheet+strapped with min three strapping strips. | |
3:Excellent package:Anti-water paper and plastic film+covered by iron sheet+strapped with min three strapping strips+fixed on the iron or wooden pallets by strapping strips. | |
Shipping | 1:Shipping by containers |
2:Shipping by bulk ship | |
According to customer requirements |