Basic Info.
Model NO.
Steel Rebar
Transport Package
Standard Seaworth Packing
Specification
Grade HRB400
Trademark
Songchen
Origin
Shandong, China
Product Description






Specification
Product name | HRB 500 steel rebar for construction | |||
Standard | ASTM DIN GB ISO JIS BA ANSI | Deformed steel bar | ||
Diameter | 6mm-40mm or as required | 8-25mm | ||
Certificate | ISO9001:2008 | HRB400 HRB500 | ||
Surface | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement | 12M,Customers' Requirement | ||
Application | 1. Fence, greenhouse, door pipe,greenhouse 2. Low pressure liquid, water, gas, oil, line pipe 3. For both indoor and outdoor the building construction 4. Widely used in scaffolding construction which is much cheaper and convenient | Building/construction | ||
Sales mode | Factory direct sales | |||
MOQ | 1MT | 5mm/5.5mm/6mm/6.5mm-19mm | ||
Delivery terms | FOB, CIF, CFR,EXW | SAE1006/SAE1008 | ||
Delivery condition | Sea transportation | About 2 tons per coil | ||
Package | Standard export waterproof package, suit for all kinds of transport, or as required | Building/construction | ||
Application | Construction industry | Standard export packing or as customers required | ||
Tolerance | ±1% | SD390/490/400,B500B/GR460B,HRB400/500,ASTM A615 GR40/60 | ||
Technique | Hot rolled | | | |
Sample | Free sample | | | |
Payment term | T/T | | | |
MOQ | 1 ton | | | |
Diameter(mm) | Cross sectional area (mm²) | Theorectical weight (kgm) | Weight of 12m bar (kg) | One ton contains 12m bar (pcs) |
6 | 28.27 | 0.222 | 2.664 | 375.38 |
8 | 50.27 | 0.395 | 4.74 | 210.97 |
10 | 78.54 | 0.617 | 7.404 | 135.06 |
12 | 113.1 | 0.888 | 10.656 | 93.84 |
14 | 153.9 | 1.21 | 14.52 | 68.87 |
16 | 201.1 | 1.58 | 18.96 | 52.74 |
18 | 254.5 | 2 | 24 | 41.67 |
20 | 314.2 | 2.47 | 29.64 | 33.74 |
22 | 380.1 | 2.98 | 35.76 | 27.96 |
25 | 490.9 | 3.85 | 46.2 | 21.65 |
28 | 615.8 | 4.83 | 57.96 | 17.25 |
32 | 804.2 | 6.31 | 75.72 | 13.21 |
36 | 1018 | 7.99 | 98.88 | 10.43 |
40 | 1257 | 9.87 | 118.44 | 8.44 |
1. who are we?
We are based in Shandong, China, start from 2014,sell to South America(15.00%),Mid East(15.00%),Southeast Asia(10.00%),Domestic Market(10.00%),North America(5.00%),Eastern Europe(5.00%),Africa(5.00%),Oceania(5.00%),Eastern Asia(5.00%),Western Europe(5.00%),Central America(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),South Asia(5.00%). There are total about 1000+ people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Steel Rebar
4. why should you buy from us not from other suppliers?
null
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian