Basic Info.
Packaging & Delivery
To be negotiated ( > 100 Square Meters)
Product Description
Step into the future of construction with our unparalleled roof decking sheet, a masterpiece crafted to redefine and elevate construction efficiency and performance like never before. This product is a game-changer in the architectural realm, designed to transform your projects into landmarks of excellence.
1. Our expertly engineered roof decking sheet is precisely crafted to address the demanding pace of modern construction schedules. This high-performance marvel is the backbone for rapidly erecting main steel structures, providing a sturdy and dependable working platform with unprecedented speed. Its design allows for the effortless and seamless installation of multi-layered molded steel plates, enabling a swift, efficient, and continuous flow of layered concrete slab construction.
2. Ingeniously designed, the floor support plate during its operational phase doubles as the tensile reinforcement for the concrete floor. This dual functionality significantly enhances the floor's overall stiffness while ensuring optimal utilization of steel and concrete. This approach not only safeguards the structural integrity but also offers a cost-effective solution by reducing material consumption without compromising on quality.
3. Our molded plate features precise surface embossing, designed to maximize the binding force between the floor and concrete. This innovative fusion ensures that they meld into a single, cohesive unit, complete with stiffening ribs to deliver extraordinary bearing capacity and strength to the floor system. This integration is a testament to our commitment to superior construction solutions.
Product picture



Data sheet
Model | Coil width(mm) | Thickness(mm) | Moment of inertia(mm^4) | Sectional resistance moment(mm^4) |
YXB65-170-510 | 1000 | 0.8 | 98.60 | 22.41 |
0.9 | 110.93 | 25.21 | ||
1.0 | 123.35 | 28.01 | ||
1.2 | 147.90 | 33.61 | ||
YXB65-165-555 | 1050 | 0.8 | 93.80 | 21.36 |
0.9 | 105.91 | 24.87 | ||
1.0 | 115.88 | 26.58 | ||
1.2 | 137.69 | 61.56 | ||
YXB65-254-762 | 1250 | 0.8 | 71.21 | 39.89 |
1.0 | 85.86 | 43.15 | ||
1.2 | 106.29 | 47.88 | ||
YXB51-190-760 | 1250 | 0.8 | 91.62 | 23.46 |
0.9 | 108.54 | 25.80 | ||
1.0 | 119.38 | 30.61 | ||
1.2 | 142.01 | 36.98 | ||
YXB65-220-660 | 1200 | 0.75 | 80.20 | 19.21 |
0.9 | 94.80 | 22.30 | ||
1.0 | 105.50 | 24.80 | ||
1.2 | 124.00 | 28.80 | ||
YXB65-240-720 | 1250 | 0.75 | 83.50 | 21.30 |
0.9 | 96.60 | 24.20 | ||
1.0 | 104.30 | 25.90 | ||
1.2 | 126.00 | 29.80 | ||
YXB51-200-600 | 1000 | 0.8 | 51.58 | 33.99 |
0.9 | 57.76 | 38.09 | ||
1.0 | 63.89 | 42.18 | ||
1.2 | 77.51 | 50.37 | ||
YXB52-263-650 | 1250 | 0.8 | 51.58 | 33.99 |
0.9 | 57.76 | 38.09 | ||
1.0 | 63.89 | 42.18 | ||
1.2 | 77.51 | 50.37 | ||
YXB95-300-600 | 1000 | 0.8 | 218.40 | 33.99 |
0.9 | 244.20 | 38.09 | ||
1.0 | 282.80 | 42.18 | ||
1.2 | 321.00 | 50.37 | ||
YXB51-200-600 | 1000 | 0.8 | 52.80 | 17.45 |
0.9 | 59.60 | 19.04 | ||
1.0 | 64.55 | 21.69 | ||
1.2 | 76.38 | 27.39 | ||
Package


Company information
Kexinda(Tianjin)Industrial Co.,Ltd
Since its inception, Kexinda has committed to a customer-first philosophy, bringing unparalleled value through groundbreaking innovations and premium services. Our expansive operations span five vital sectors: cutting-edge truss systems, robust steel purlins, state-of-the-art steel deck systems, premium insulation panels, and versatile steel structure systems. With an extensive inventory of over 100 advanced machines, led by industry-leading cold-formed steel technology, Kexinda operates three thriving subsidiaries: Kexinda Tianjin Industrial Co., Ltd., Tianjin Zhongye Light Steel Color Plate Co., Ltd., and Gaowei Green Construction Technology (Tianjin) Co., Ltd. Our operations cover over 100 acres and are powered by a dedicated team of more than 100 professionals. Our world-class products boast a significant global footprint, reaching over 20 countries and regions worldwide.