- Overview
- Product Parameters
- Company Profile
Basic Info.
Product Description
| Product Name | Stainless Steel Wire |
| Length | as required |
| Width | 3mm-2000mm or as required |
| Thickness | 0.3mm-150mm or as required |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
| Technique | Hot rolled / cold rolled |
| Surface Treatment | 2B,BA,HL or according to customer requirement |
| Thickness tolerance | ±0.01mm |
| Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
|
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
| MOQ | 1 ton , We can accept sample order. |
| Shipment time | Within 15-20 workdays after receiving deposit or L/C |
| Export packing | Waterproof paper, and steel strip packed. |
| Capacity | 250,000 tons/year |



Detailed Information:
| Typical chemical composition | ||||
| % | 304 | 304L | 310s | 321 |
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Si | 0-1 | 0-1 | 1.00 | 1.00 |
| P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
| S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
| Mo | ||||
| TI | 5×C% | |||
| Fe | Balance | Balance | ||
Surface Finishing:
SHANDONG ZHONGXUAN METAL MATERIALS CO., LTD Has become one of the level-one suppliers of China. Now the company is mainly focusing on the import and export all kinds stainless steel products, we mainly produce and process stainless steel sheet/plate, stainless steel coils, stainless steel pipes, carbon steel plates, carbon steel pipes etc.; We are the first agent of TISCO, BaoSteel, ZPCC, LISCO and JISCO etc. We have plentiful source, diverse categories, bulky inventory and inexpensive prices