- Overview
- Packaging & Shipping
Basic Info.
Model NO.
bks-ms
Certification
IS0, RoHS, ABS
Material Grade
A36/Ss400/St37/St52/Q360/Q490/Q235B/S235jr/S355jr
Length
1-12meter
Thickness
0.5*50mm
Width
10~200mm
MOQ
1 PC
Payment Term
Tt/LC
Sample
Free
Transport Package
Wrapped by Steel Strips in Bundles
Specification
width 10~200mm, thickness 0.5~50mm
Trademark
bks
Origin
China
HS Code
72283
Production Capacity
5000ton /Year
Product Description
MS Carbon Flat Bar Specifications
Product | Q235 Q345 A36 Ss400 Galvanized Carbon Flat Steel Bar for Machine Part |
Grade | A36, SS400, Q235, Q345, 1020, 1045 |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Technique | Cold Drawn, Hot Rolled |
Surface | Annealed & Pickled, Bright, Polished, HL, Black |
Size | Round Rod: Diameter: 3mm~800mm Square Rod: 5x5mm - 200x200mm Flat Bar: 20x2mm - 200x20mm Hex Rod: 8mm - 200mm Angle Bar: 20x20x2mm - 200x200x15mm |
Packing | Packing in bundled, export standard package or as customer required |
Delivery Time | 7-15 dyas,or according to the order quantity or upon negotiation |
MOQ | 1PC |
General specification below:
steel flat bar | |||
Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
BLACK FLAT BAR OR GALVANIZED FLAT BARS




1.Black varnish painted or oil painted anti-corrosion oil ,2PE, 3PE on the surface
2.Plain,squire cut or bevelled end by caps
3.In hexagon or triangle bundle with steel strips
4. Marking: As per customer's requirment
Shipping details:
Trade Terms:FOB/CIF/CFR
Payment Terms:L/C,T/T, Western Union.
Loading Port:XinGang TianJin, China
Delivery: Within 15-20days after we receive deposit or L/C at sight
Contact us
Boer King Steel Group
Tianjin Boer King Steel Co.,Ltd
Tianjin Boer King Steel Import and export Co.,Ltd
Add: No.602,Shuanggang Development Zone,Tianjin,300350 China.