- Overview
- Product Description
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Pre Galvanized Q235 Steel Mason Mobile Ladder scaffold platform H Movable Andamios Metalicos Frame Scaffoldings
1)Steel prop is mainly made of bottom plate, outer tube, inner tube, swivel nut,cotter pin, upper plate and the accessories scaffolding tripod, head jack, the structure is simple and flexible.(2)The structure of steel prop is simple, so it is easy to assemble and disassemble.
(3)Steel prop is adjustable because the inner tube can extend and shrink in the outer tube, so it can be adjusted according to the required height.
(4) The steel prop can be reused. Even though it is out of work, the material can also be recycled.
(5)Steel prop can be adjusted according to the different height of the cnstructions.steel prop ,scaffolding steel props, steel props for construction,adjustable steel props, steel shoring prop scalfolding,ajustable steel prop,steel shoring prop scalfolding,formwork steel prop.

STD/ Ledger(P.G.)mm | Size (mm) | KG | STD/ Ledger(H.D.G.)mm | Size (mm) | kg |
Φ42*2.2/Φ42*2.0 | 1930*1219 | 15.05 | Φ42*2.2/Φ42*2 | 1930*1219 | 15.05 |
Φ42*2.0/Φ42*2.0 | 1930*1219 | 14.33 | Φ42*2/Φ42*2 | 1930*1219 | 14.33 |
Φ42*2.1/Φ42*2 | 1930*1219 | 14.43 | Φ42*2.1/Φ42*2 | 1930*1219 | 14.43 |
Φ42*2.2/Φ42*2 | 1700*1219 | 13.51 | Φ42*2.2/Φ42*2 | 1700*1219 | 13.51 |
Φ42*2/Φ42*2 | 1700*1219 | 12.88 | Φ42*2/Φ42*2 | 1700*1219 | 12.88 |
Φ42*2.1/Φ42*2 | 1700*1219 | 13.20 | Φ42*2.1/Φ42*2 | 1700*1219 | 13.20 |
Φ42*2.2/Φ42*2 | 1524*1219 | 12.21 | Φ42*2.2/Φ42*2 | 1524*1219 | 12.21 |
Φ42*2/Φ42*2 | 1524*1219 | 11.64 | Φ42*2/Φ42*2 | 1524*1219 | 11.64 |
Φ42*2.1/Φ42*2 | 1524*1219 | 12.00 | Φ42*2.1/Φ42*2 | 1524*1219 | 12.00 |
Φ42*2.2/Φ42*2 | 914*1219 | 9.56 | Φ42*2.2/Φ42*2 | 914*1219 | 9.56 |
Φ42*2.2/Φ42*2 | 1930**914 | 14.19 | Φ42*2.2/Φ42*2 | 1930*914 | 14.19 |
Φ42*2/Φ42*2 | 1930**914 | 13.47 | Φ42*2/Φ42*2 | 1930*914 | 13.47 |
Φ42*2.2/Φ42*2 | 1700*914 | 12.65 | Φ42*2.2/Φ42*2 | 1700*914 | 12.65 |
Φ42*2/Φ42*2 | 1700*914 | 12.02 | Φ42*2/Φ42*2 | 1700*914 | 12.02 |
Φ42*2.2/Φ42*2 | 1524*914 | 11.60 | Φ42*2.2/Φ42*2 | 1524*914 | 11.60 |
Φ42*2/Φ42*2 | 1524*914 | 11.03 | Φ42*2/Φ42*2 | 1524*914 | 11.03
|




To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.


1.How to buy your ideal products?
You can provide us your drawing, and we will produce as your drawing.
Or we can design as your requirements if you do not have a clear plan.
2.How to pay?
TT and L/C are acceptable and TT will be more appreciated.
3.What is the delivery time?
It depends on order quantity.
Generally, the delivery time will be within 15 to 30 days.
4.How about our product quality?
Our steel prop piles are manufactured with first quality materials
5.What is steel quality?
This system is built from Q235 steel conical pipe with welded blades,
and can be applied in a wide variety of different geological locations