Basic Info.
Condition
New
Customized
Customized
Usage
Roof
Transmission Method
Gear/Sprocket, Gear Box, Toroidal Worm Box
Thickness
0.8-1.5mm
Yield Strength
250MPa~400MPa
Transport Package
Container
Origin
Xiamen
HS Code
8455229090
Production Capacity
10sets/Month
Product Description
| ROLL FORMING MACHINE FOR DOOR FRAME PROFILE | |
| Material Specification | |
| Thickness | 0.8-1.5mm |
| Material | GI |
| Yield strength | 250MPa~400MPa |
| Size | YX57-254,YX63-132,YX55-132 |
| Machine Components | |
| 5Ton*600mm Simple Decoiler | |
| Type | No power |
| Load capacity | Max.5Tons |
| Coil Inner-diameter | 510±30mm |
| Coil width | Max.600mm |
| Coil outer-diameter | Max.1500mm |
| Option for Decoiler | 5Ton*600mm Hydraulic Decoiler |
| Roll Forming Machine | |
| Driving system | Gear/Sprocket |
| Wall plate thickness | 25mm |
| Stages to form | 16+1 stages |
| Roller material | GCr15, heat treatment, HRC58~62, hard chrome coated |
| Shafts Diameter | Φ75mm |
| Motor to drive | 15KW, frequency speed control |
| Size changing | Manually by spacer |
| Line speed of rollformer | Approx. 15m/min or customized |
| Hydraulic Post Cutting Device | |
| Cutting | Stop to cut |
| Cutting type | No blanking cut |
| Quantity of cutting moulds | Six sets |
| Cutting tool material | Cr12, heat treatment |
| Hydraulci pump motor | 7.5KW |
| PLC Control System | |
| Function | Control quantity, punching and cutting length automatically |
| PLC | Siemens |
| Touch screen | Siemens |
| Inverter | Schneider |
| Encoder | Omron |
| Cut-to-length tolerance | ≤±2mm |
| Control Voltage | 24V |
| Product Rack | 3 meters long, un-powered |
