Basic Info.
Product Description

Specifications for C Post
| Normal Size(mm) | 700/1800/2100/2400X150X110X4.3mm or according to request |
| Profile | Guardrail C Post |
| Base Material | Q235B, Q345, Q345B, S355JR, HA350 and HA300 or equivalent |
| Thickness | 4mm, 4.3mm, 4.5mm, 5mm or according to consumers' request |
| Surface Treatment | Hot dip galvanized or powder coated |
| Thickness of Galvanizing | 550g/m2 (80µ) or 610g/m2 (85µ) or 1100 g/m2 (160µ) or 1200 g/m2 (170µ) or as per your request |
| Certificate | ISO9001, ISO14000, SGS, CE, BV |
| Feature | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security, environmental protection, etc. |
| Other | Other special specification as per client's requirement or drawings. |
W-Beam Popular Applications:
1. Road/Expressway/Highway Guardrails.
2. Roadway guard rails crash barriers;
3. Roadway crash barriers;
4. Service roads;Car parking lot guardrails;
5. Car parking guardrails;
6. Warehouses;
7. Distribution depots;
8. Industrial barriers;
9. Pedestrian areas;
10. Bridge guardrail.
We manufacture highway guardrails according to the Standards as below:
Wuhan Dachu Guardrail Production Base:
Contact us today for an estimate. You are the most welcome to visit our premises.