Basic Info.
Model NO.
pile
Length
12m or as Requested
Size
400*100, 400*125, 400*150
Shape
U&Z Sheet Pile
Special Use
High-Strength Steel Plate
Type
Sheet Piling
Standard
GB, ASTM, DIN, JIS, AISI, BS
Steel Type
Carbon Structural Steel
Forming
Hot-Rolled Steel
Member
Steel Beam
Type of Steel For Building Structure
High-Strength Steel
Carbon Structural Steel
Q235
Residential Wall Structure
Wall Stud
Application
Steel Workshop, Steel Structure Platform, Steel Fabricated House, Frame Part, Steel Structure Bridge
Transport Package
in Bundles
Specification
400-700mm
Trademark
CZ
Origin
China
Production Capacity
5000 Tons/ Month, 15000 Tons/ Season
Product Description
Production Description:
1.standard:GB/T20933,JIS,EN, ASTM,ECT;2.length:12m,6-12m;
3.payment term:30% down payment by T/T,70% before delivery;
4.payment way:L/c at sight,TT,ect;
5.price term:FOB CIF CFR EXW;
6.delivery time:30-45days;
7.stock quantity:3000-10000ton per month;
8.export quantity:5000-10000ton per month;
9.type:U shape Z shape;
10.techquie:hot rolled;
11.tolerance:0-2%;
GB U type steel sheet piles
Size | Per piece | ||||
Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Z type steel sheet piles:
Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Production show



Our certificates

Welcome to contact me