Basic Info.
Model NO.
201/202/301/303/304/304L/316/316L/321/310S/401/409
Grade
300 Series
Certification
ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
Shape
Round
Technique
Cold Rolled
Surface Treatment
Bright
Processing Service
Bending, Welding, Decoiling, Punching, Cutting
Price Term
Fob, CFR, CIF, EXW etc.
Thickness Tolerance
+/-0.03mm
Sample
Samples Free and Express Charges Bear by You.
MOQ
1 Ton, We Can Accept Sample Order.
Shipment Time
Within 15-20 Workdays After Receiving Deposit
Stock
Stock Avaiable
Width
15mm-1500mm, or Customized
Surface
Ba,2b,No.1, No.4, 4K, Hl, 8K, Checkered
Edge
Mill / Slit Edge
Application
Pipe/Tube Making, Building, Kitchen Sinks/C
Hot Sale Country
Middle East, Southeast Asia, Europe, South America
Our Brand
Zhalloy
Thickness
0.15mm-3.0mm
Color
Natural Color
Transport Package
Standard Export Package
Specification
As Customers′ request
Trademark
Ansteel, Masteel, Baosteel, Tisco, Baowu Steel
Origin
China
HS Code
7219210000
Production Capacity
2000mts/Month
Product Description


Material Grade | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Standard | JIS/JIS/SUS/GB/DIN/ASTM/AISI/EN |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique | Cold Rolled; Hot Rolled |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Width | 8-3000mm |
Thickness | Cold rolled:0.15mm-10mm Hot rolled: 3.0mm-180mm |
Applicaiton | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Trade Terms | EXW,FOB,CIF, CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)TT 30 % deposit in advance and balance 70%TT before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1Ton |
Packing Detail | Wooden Pallet or according to customer's requirements |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
Chemical composition | |||||||||||
hemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
Surface Finished
Surface Finished | Characteristics | Application |
BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |










1: Chemical industry: Equipment, industrial tanks and etc.
2: Medical instruments: Surgical instruments, surgical implants and etc.
3: Architectural purpose: Cladding, handrails, elevator, escalators, door and window fittings, street furniture, structural sections, enforcement bar, lighting columns, lintels, masonry supports, interior exterior decoration for building, milk or food processing facilities and etc.
4: Transportation: Exhaust system, car trim/grilles, road tankers, ship containers, refuse vehicles and etc.
5: Kitchen Ware: Tableware, kitchen utensil, kitchen ware, kitchen wall, food trucks, freezers and etc.
6: Oil and Gas: Platform accommodation, cable trays, sub-sea pipelines and etc.
7: Food and Drink: Catering equipment, brewing, distilling, food processing and etc.
8: Water: Water and sewage treatment, water tubing, hot water tanks and etc.











